Jiaxing Jiete New Material Co., Ltd, established in 2010, is a professional manufacturer of fiberglass fabric products and solutions. Located in Haining City, Zhejiang Province, the company enjoys convenient transportation. We are China Fireproofing thermal protection industrial fiberglass Fabric Suppliers and Wholesale Fireproofing thermal protection industrial fiberglass Fabric Exporter. We specialize in fiberglass fabric production and offer customized design, development, and manufacturing services. Our key facilities include Karl Mayer warping-slashing machines, air-jet looms, Dornier rapier looms, and multiple coating machines. Main products include fiberglass fabric, aramid fabric, and coated fiberglass fabrics such as PTFE architecture membrane, PTFE coated fabric, silicone coated fabric, PVC coated fabric, PU coated fabric, and other composites. Custom solutions are available. Guided by scientific management, innovation, and win-win cooperation since 2010, we have achieved a global market position and built strong customer partnerships. Warmly welcome all to visit and negotiate.
| Style | Warp yarn | Weft yarn | Warp count(/cm) | Warp count(/cm) | Basic weight(gsm) | Thickness(mm) | Pattern |
| 1080 | D450 | D450 | 23.6 | 19.3 | 49 | 0.05 | Plain |
| 2116 | E225 | E225 | 23.6 | 23.2 | 105 | 0.09 | Plain |
| 7628 | G75 | G75 | 17.3 | 13 | 203 | 0.18 | Plain |
| 7630 | G75 | G67 | 17.3 | 14.2 | 220 | 0.2 | Plain |
| 7638 | G75 | G37 | 17.3 | 10 | 255 | 0.23 | Plain |
| 7638H | G75 | G37 | 17.3 | 11 | 285 | 0.25 | Plain |
| 128 | E225 1/3 | E225 1/3 | 17.3 | 12 | 200 | 0.17 | Plain |
| 141 | G75 1/2 | G75 1/2 | 12 | 9 | 285 | 0.28 | Plain |
| 116 | D450 1/2 | D450 1/2 | 23.6 | 23.2 | 105 | 0.09 | Plain |
| 3732 | G37 | G37 | 19.6 | 11.5 | 430 | 0.4 | 4HS |
| 3784 | G37 1/2 | G37 1/2 | 18 | 13.2 | 860 | 0.8 | 8HS |
| 3788 | G37 1/4 | G371/4 | 18 | 13.2 | 1720 | 1.6 | 12HS |
| 3732T | G75 1/2 | G75 1/2 | 19.6 | 11.5 | 430 | 0.4 | 4HS |
| 540 | G150 1/2 | G150 1/2 | 15.7 | 15.7 | 220 | 0.19 | Twill(2/2) |
| 7712 | G150 1/2 | G150 1/2 | 20 | 17 | 260 | 0.22 | 12HS |
| conveyer belt | G75 1/2 | G75 1/3 | 13 | 7 | 335 | 0.21 | |
| EW620 | G75 1/3 | G75 1/3 | 15 | 15 | 620 | 0.58 | Double plain |
| 1620 | G150 1/0 | G75 1/0 | 12 | 8 | 100 | Plain | |
| 1*1 mesh | G37 1/3 | G37 1/3 | 4.6 | 4.2 | 360 | Plain | |
| 2*2 mesh | G75 1/2 | G37 1/3 | 4 | 3.4 | 200 | Leno | |
| 4*4 mesh | G37 1/3 | G37 1/5 | 4 | 1.76 | 430 | Leno | |
| 10*10 mesh | G37 1/5 | G37 1/6 | 4 | 1 | 310 | Leno |
English
中文简体








